Traditional insulation, organic and paraffin phase-change materials, heat pumps. The same criteria for all, on a 100 m² reference house.
Competitors are grouped by family: document 13 of the series compares them brand by brand, with prices surveyed in June 2026. Energy baseline Italy 2026: €2,100 a year for 100 m² (gas heating about €1,800 plus cooling about €300).
| Criterion | TI-SKIN® | Fibreglass | Rock wool | Organic PCM (bio-based) | Paraffin PCM | EPS |
|---|---|---|---|---|---|---|
| Type | Dynamic, inorganic core | Static | Static | Dynamic, organic | Semi-dynamic / periodic | Static rigid |
| Thickness needed | 1 cm | 10-15 cm | 10-15 cm | 2-5 cm | 3-10 cm | 5-10 cm |
| Thermal-peak management | Yes | No | No | Yes | Partial | No |
| HVAC savings | 40-60% | 20-30% | 25-35% | 25-40% | 15-40% | 15-20% |
| Fire resistance | Incombustible · B-s1,d0 | Class B/C | A1 | Organic, flammable | Paraffin, flammable | Flammable |
| Cycle stability | > 10,000 cycles | — | — | ~3,000-5,000 | ~3,000-5,000 | — |
| Warranty | 20 years | ~10 years | ~10-15 years | ~5-10 years | ~5-10 years | ~5-10 years |
| Maintenance | Zero | Periodic | Periodic | Periodic | Periodic | Periodic |
| Material cost (€/m²) | 40 | 7-13 | 13-21 | 18-43 | 29-131 | 4-8 |
| Installation cost (€/m²) | 10 | 4-14 | 9-19 | 9-19 | 9-25 | 9-19 † |
| Total cost 10 years (100 m²) | €18,050 · lowest | €18,400 | €18,750 | ~€19,750 | ~€24,400-27,800 | €19,400 † |
| Total cost 20 years (100 m²) | €31,100 · lowest | €34,900 | €34,400 | ~€35,050 | ~€40,750-44,150 | €36,800 † |
| Total annual savings | €795 · highest | €450 | €534 | €510-570 | €465 | €360 |
| Estimated payback | 3-7 years | 5-10 years | 5-10 years | 6-15 years | 6-15 years | 8-15 years |
| Retrofit | 1 cm on existing wall | Limited | Limited | Mat under plasterboard | Limited / replacement board | Limited (external) |
| Environmental impact | Inorganic, non-toxic, recyclable | High production energy | High energy; recyclable | Bio-based | Paraffin (fossil) | Petroleum derivative |
† EPS requires a mandatory thermal and fire barrier (+€3-5/m²). Total cost = material + installation + HVAC × (1 − savings). Competitor prices converted from dollars (June 2026). Source: Pure Organica Corp., document 13 of the TI-SKIN series. In the United States and Canada the same technology is sold as EnigMAT™: the dollar table is in the same document.
| Characteristic | Inorganic (TI-SKIN) | Organic (paraffins) |
|---|---|---|
| Combustibility | Incombustible | Flammable |
| UV resistance | High | Limited |
| Cycle life | > 50 years of service life | Lower |
| Origin | Hydrated mineral salts | Fossil or bio-based |
Intrinsic incombustibility makes TI-SKIN suitable even where fire regulations are strictest: high-rise buildings, public buildings, crowded places.
| 100 m² home · 21 years | 3 kW heat pump | TI-SKIN (passive house) |
|---|---|---|
| Initial investment | €13,750 | €16,000 |
| Annual maintenance | €250 | €0 |
| Annual energy | €1,500 | ≈ €0 (theoretical passive-house model) |
| Replacement | after about 15 years | none |
| Cash-flow trend | increasingly negative | break-even, then growing value |
Interest rate 5%, inflation 2%. The passive solution adds no costs to the initial ones; the average payback is 5-9 years depending on the application.
Static insulation slows the heat down and takes up space: 12 to 24 cm to reach the required values. TI-SKIN cuts the flow by more than 90% with the reflective part and stores the rest in the core: 1 cm, and an envelope that takes part in the thermal balance instead of merely separating inside from outside. It does not replace all the static insulation, which the regulations still require: it replaces most of it, and changes how the rest behaves.
The full series is on the Documents page. Price list and terms of supply on request.
Every building and every process has its own configuration. Tell us about yours: we reply with a first technical assessment, no strings attached.